Size Guide
INTERNATIONAL SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | XXL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MEASUREMENT GUIDELINES
- Measurements should be taken directly on your body.
- Measure around the fullest part of your bust with arms down by your side.
- Measure around the narrowest part of your waistline, above navel and below rib-cage.
- Measure around the fullest part of your hips.
SIZE GUIDE – BODY MEASUREMENTS (INCHES)
XXS | XS | S | M | L | XL | XXL | |
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SHOE SIZE GUIDE
UK | US | EUROPE | PDP |
345678 | 5678910 | 363738394041 | 363738394041 |